Search          Help
  • Home
  • |
  • About AWB
  • |
  • Investors & Media
  • |
  • International Customers
  • |
  • Landmark
AWB Home
Home > Weather > Climate
 
 
 
  • Information
  • |
  • AWB Seeds
  • |
  • Crop Shaping
  • |
  • National Pool
  • |
  • AWB Grain Prices
  • |
  • AWB GrainFlow
  • |
  • Finance
  • |
  • RiskAssist
  • Daily Market Comment
  • |
  • Events
  • |
  • Weather
  • |
  • Registrations
  • |
  • AWB Regional Offices
  • |
  • AWB Consultancy Groups
  • |
  • Delivery Information
AWB Login

Username

Password

New User? Register online now

Forgot your login?

Warnings ›
Weather News ›
Current Conditions ›
Satellite Map ›
Synoptic Map ›
Radar Map ›
Marine Weather ›
Southern Oscillation Index ›
How to use this Section ›
Terms and Definitions ›
Newcastle Long-Term Averages
Mean Max
(°C)
Mean Min
(°C)
Mean Rain
(mm)
Mean Rain
(Days)
Jan 27.9 °C 18.0 °C 101.0 mm 11.9
Feb 27.4 °C 18.0 °C 121.1 mm 11.8
Mar 26.1 °C 16.3 °C 123.2 mm 12.9
Apr 23.7 °C 13.2 °C 99.4 mm 11.1
May 20.2 °C 10.1 °C 116.9 mm 12.4
Jun 17.6 °C 7.8 °C 116.2 mm 11.9
Jul 17.0 °C 6.3 °C 71.8 mm 9.9
Aug 18.5 °C 6.8 °C 77.5 mm 10.4
Sep 21.1 °C 9.0 °C 57.9 mm 9.7
Oct 23.5 °C 12.0 °C 75.9 mm 11.8
Nov 25.4 °C 14.2 °C 79.8 mm 11.5
Dec 27.3 °C 16.5 °C 80.1 mm 10.8
Ann 23.0 °C 12.4 °C 1117.3 mm 136.1

Newcastle Daily Records
High Max
(°C)
Low Max
(°C)
High Min
(°C)
Low Min
(°C)
Jan 44.1 °C 18.1 °C 25.7 °C 9.4 °C
Feb 42.8 °C 19.2 °C 24.5 °C 9.6 °C
Mar 40.7 °C 18.1 °C 23.5 °C 8.6 °C
Apr 37.0 °C 15.2 °C 21.7 °C 3.9 °C
May 29.6 °C 11.8 °C 18.9 °C -0.6 °C
Jun 26.6 °C 10.7 °C 16.3 °C 0.0 °C
Jul 27.8 °C 9.2 °C 15.2 °C -3.9 °C
Aug 30.1 °C 10.4 °C 15.4 °C -1.9 °C
Sep 36.0 °C 10.9 °C 18.2 °C 0.4 °C
Oct 39.4 °C 14.4 °C 21.2 °C 3.0 °C
Nov 43.2 °C 14.1 °C 22.4 °C 5.1 °C
Dec 42.8 °C 17.4 °C 24.1 °C 7.9 °C
Ann 44.1 °C 9.2 °C 25.7 °C -3.9 °C

Newcastle Monthly Records
High Rain
(mm)
Low Rain
(mm)
Jan 327.3 mm 2.2 mm
Feb 599.6 mm 5.6 mm
Mar 398.5 mm 2.2 mm
Apr 361.2 mm 4.4 mm
May 410.2 mm 2.3 mm
Jun 324.5 mm 14.6 mm
Jul 190.4 mm 0.0 mm
Aug 427.5 mm 0.0 mm
Sep 155.1 mm 0.4 mm
Oct 237.5 mm 1.0 mm
Nov 241.4 mm 6.8 mm
Dec 238.0 mm 14.2 mm
Ann 599.6 mm 0.0 mm

Newcastle Average Number of Days With Temperatures
> 40 °C > 35 °C > 30 °C < 2 °C < 0 °C
Jan 0.4 2.8 8.5 0.0 0.0
Feb 0.1 1.5 6.7 0.0 0.0
Mar 0.0 0.5 4.4 0.0 0.0
Apr 0.0 0.0 0.8 0.0 0.0
May 0.0 0.0 0.0 0.1 0.0
Jun 0.0 0.0 0.0 0.6 0.0
Jul 0.0 0.0 0.0 2.5 0.5
Aug 0.0 0.0 0.1 1.4 0.2
Sep 0.0 0.1 0.7 0.1 0.0
Oct 0.0 0.3 2.8 0.0 0.0
Nov 0.2 1.5 5.1 0.0 0.0
Dec 0.4 2.4 8.2 0.0 0.0
Ann 1.1 9.1 37.3 4.8 0.7
© 2006 AWB Limited
Server2
  • Trademark, Disclaimer & Copyright
  • |
  • Contact Us
  • |
  • SiteMap
  • |
  • Terms of Use
  • |
  • Security
  • |
  • Privacy Policy